Product Dimensions 16.4"h x 29.9"w x 15.4"d
Our versatile over-the-range microwave oven features a large, 1.9 Cu. Ft. capacity, perfect for large plates and platters. A moisture sensor automatically adjusts cooking times based on your food’s water content. A powerful ventilation fan can either recirculate smoke and odors from the range below or externally vent them when connected to an exhaust duct.Read More
Additional Savings Available
$299.00
Save $34.00
Perfect for large plates and platters
Automatically adjusts cooking times based on your food’s water content
Recirculate smoke and odors from the range below or externally vent them
2-speed 300 CFM fan can recirculate or exhaust to the outside depending on your installation preference.
Quickly microwave foods with one-touch pre-programmed cooking modes
Automatically adjusts cooking times based on changing moisture content
The non-stick coating makes clean up a breeze while the diamondback pattern disperses energy more evenly for improved cooking.
Premium, efficient LED lighting evenly illuminates the cooktop below.
General Specs | |
| Product Weight (lbs.) | 56.6 |
| Color | Stainless Steel |
| Door Panel Type | Glass |
| Last Audit Date | 10/15/2025 |
| Air Fry | No |
| Manufacturer Warranty | 2 Year Limited Parts & Labor |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Appliance Fit Width (in.) | 30 |
| Smart Compatible | No |
| Maximum CFM | 300 |
| Color Finish Name | Stainless Steel |
| Microwave Type | Over the Range |
| Ductless Capable | Yes |
| Convection Cooking | No |
| Microwave Door Release | Pull Handle |
| Vent Location | Top |
| Total Capacity (cu. ft.) | 1.9 |
| Cooking Power (Watts) | 1000 |
| Power Levels | 10 |
| Depth (in.) | 15.4 |
| Door Color | Black |
| Fan Speed Options | 2 |
| Handle Color | Stainless Steel |
| Height (in.) | 16.4 |
| Width (in.) | 29.9 |
| Microwave Features | Turntable, Warm/Reheat Setting, One-Touch Setting, Sensor Cook, Timer, Interior Light |
| Microwave Cooking Wattage | 900 - 1099 |
General Features | |
| Diamondback | + (White) |
| Easy Clean Coating | Yes |
| D-TDS Optimization | Yes |
| Sensor Overheat Protection | Yes |
| Express Cook | 1-9 mins |
| Vent Speeds | High / Low / Off |
| Lighting | High / Nite / Off |
Physical Features | |
| Control Type | Membrane |
| Display Type | White/Blue Digital LED |
Certifications | |
| Certifications | UL |